Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Worm
- Output Torque:
-
2.6-1195N.m
- Input Speed:
-
1440rpm
- Output Speed:
-
14-280rpm
- Applicable Industries:
-
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company
- Color:
-
Silver and blue
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 50X50X50 cm
- Single gross weight:
- 8.0 kg
- Package Type:
- To be packed in strong wooden cases or cartons, suitable for long distance ocean, parcel post or air freight transportation as well as changing climate and with good resistance to moisture and shocks.
-
Lead Time
: -
Quantity(Set) 1 – 200 >200 Est. Time(days) 7 To be negotiated
Product Description
Type: | Worm Gear box |
Model: | NMRV025-150 |
Ratio: | 5,7.5,10,15,20,25,30,40,50,60,80,100 |
IEC Flange: |
56B5/B14,63B5/B14,71B5/B14,80B5/B14,90B5/B14 ,100B5/B14,112B5/B14,132B5/B14,160B5,180B5,200B5 |
Input Power: | 0.06KW-15KW |
Color: | Blue/Silver Or On Customer Request |
Bearing: | Input: C&U W&W Output: HGH or Upon Customer Request |
Seal: | NAK & SKF |
Material: | Housing: Aluminum Alloy |
Worm Gear-Copper-9-4# | |
Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |
Wheel Boss : Cast Iron | |
Warranty: | 1 Year |
Usages: | Industrial Machine: Food Stuff, Ceramics, Chemical, Packing, Dyeing, Woodworking, Glass… |
Quality Control System: | ISO9001:2008 |
Packing: | Carton and Wooden Case |
Lubricant: | Synthetic & Mineral |
Product size
NMRV |
PAM IEC |
N | M | P | D | |||||||||||
5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
30 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
56B14 | 50 | 65 | 80 | |||||||||||||
40 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | |||||||||
50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | ||||||||
63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
71B14 | 70 | 85 | 105 | |||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | 110 | 130 | 150 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | |||||||||
90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | 110 | 130 | 160 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | 120 | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | 130 | 165 | 200 | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
Flange Size
B5 | IEC | ||||||||||
56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | |
Pm | 120 | 140 | 160 | 200 | 200 | 250 | 250 | 300 | 350 | 350 | 400 |
Dm | 9 | 11 | 14 | 19 | 24 | 28 | 28 | 38 | 42 | 48 | 55 |
bm | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 |
tm | 10.4 | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 31.3 | 41.3 | 45.3 | 51.3 | 59.3 |
B14 | IEC | |||||||
56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
Pm | 80 | 90 | 105 | 120 | 140 | 160 | 160 | 200 |
Dm | 9 | 11 | 14 | 19 | 24 | 28 | 28 | 38 |
bm | 3 | 4 | 5 | 6 | 8 | 8 | 8 |
10 |
tm | 10.4 | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 31.3 | 41.3 |
Packaging & Shipping
Packing: Carton and Wooden Case.
How to delivery:
By sea-Buyer appoint forwarder, or our sales team find suitable forwarder for buyers.
By air- Buyer offer collect express account, or our sales team find suitable express for buyers. (Mostly for sample)
Others- We arrange to delivery goods to some place in China appointed by buyers.
Company Information
Telephone: 86-0532-83726364
Mobile Phone:15192790706
Fax: 86-0532-84873001
Address: No. 7 Wenzhou Road, a -27
Zip:266032
Country/Region:China (Mainland)
Province/State:Shandong
City:Qingdao
Welcome standard-product inquiry, Welcome OEM inquiry