Item Description
Solution Description
KPM-KPB series helical-hypoid gearboxes are the new-era product with a compromise of superior technological innovation equally at property and abroad.This item is broadly utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Main Functions:
(1) Driven by hypoid gears, which has huge ratios.
(2) Large output torque, high performance(up to ninety two%), vitality conserving and environmental defense.
(3) High quality aluminum alloy housing, light-weight in bodyweight and non-rusting.
(4) Clean in working and lower in noise, and can perform extended time in dreadful circumstances.
(5) Great-hunting look, durable service existence and modest volume.
(6) Suitable for all round installation, wide software and easy use.
(7) KPM series can change NMRV worm gearbox KPB sequence can exchange CZPT W sequence worm gearbox
(8) Modular and multi-construction can meet the demands of numerous circumstances.
Main Content:
(1) Housing: aluminum alloy
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat treatment method make the hardness of gears surface area up to 56-62 HRC, retain carburization layers thickness between .3 and .5mm soon after precise grinding.
In depth Pictures
Merchandise Parameters
Design Information:
GEARBOX Selecting TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM50C | 300 | 294.05 | four.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | two hundred.44 | seven.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 150 | 146.67 | 9.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | one hundred twenty.34 | twelve | 160 | 3770 | N/A | N/A | |||||
KPM50C | one hundred | 101.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | seventy five | 74.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | fifty two.36 | 27 | 160 | 2860 | N/A | N/A | |||||
two Phase | ||||||||||||
KPM50B | sixty | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | forty | forty.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | 48 | 160 | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | 20 | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | fourteen.ninety two | 94 | 160 | 1880 | |||||||
KPM50B | 12.five | twelve.forty seven | 113 | 160 | 1770 | |||||||
KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
KPM50B | seven.five | seven.seventy three | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM63C | KPB63C | three hundred | 302.50 | four.seven | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.eight | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.3 | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | 125 | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | 94.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | seventy three.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.48 | 27 | 180 | 3270 | N/A | |||||
two Phase | ||||||||||||
KPM63B | KPB63B | 60 | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | 48.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | 30.31 | 47 | 180 | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | ninety six | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.5 | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | seven.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | two hundred | two hundred.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | a hundred and fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred twenty five | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 100 | one hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | fifty | 48.18 | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | fifty six | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.5 | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | 4.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | five.9 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | two hundred.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | 9.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred twenty five | 125.95 | twelve | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | ninety nine.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | seventy five.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | forty nine.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | fifty | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | 30 | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | 25 | twenty five.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | fifteen | fifteen.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.five | twelve.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 10 | 9.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.5 | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Outline Dimension:
Business Profile
About our company:
We are a professional reducer producer positioned in HangZhou, ZHangZhoug province.Our leading items is full assortment of RV571-one hundred fifty worm reducers , also supplied hypoid helical gearbox, Personal computer models, UDL Variators and AC Motors.Goods are broadly utilized for applications such as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-creating, development equipment, metallurgic mine, environmental protection engineering, and all kinds of computerized lines, and assembly traces.With quickly shipping, excellent after-revenue service, superior generating facility, our items market well both at residence and overseas. We have exported our reducers to Southeast Asia, Jap Europe and Center East and so on.Our aim is to develop and innovate on foundation of high top quality, and produce a good reputation for reducers.
Packing information:Plastic Baggage+Cartons+Picket Instances , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Reasonable-Turkey Win Eurasia
Logistics
After Sales Service
one.Routine maintenance Time and Guarantee:Inside 1 calendar year soon after obtaining merchandise.
2.Other Support: Which includes modeling assortment guide, set up guidebook, and difficulty resolution manual, etc.
FAQ
1.Q:Can you make as per consumer drawing?
A: Of course, we offer you tailored services for consumers accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your phrases of payment ?
A: thirty% deposit prior to production,harmony T/T before shipping and delivery.
3.Q:Are you a trading organization or manufacturer?
A:We are a manufacurer with sophisticated products and skilled employees.
4.Q:What’s your manufacturing potential?
A:8000-9000 PCS/Month
five.Q:Free of charge sample is obtainable or not?
A:Of course, we can provide totally free sample if customer concur to shell out for the courier price
6.Q:Do you have any certificate?
A:Of course, we have CE certificate and SGS certificate report.
Make contact with information:
Ms Lingel Pan
For any queries just really feel cost-free ton speak to me. A lot of thanks for your sort attention to our business!
US $45-125 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Layout: | Right-Angle |
Gear Shape: | Hypoid Gear |
Step: | Two Stage-Three Stage |
###
Samples: |
US$ 45/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
GEARBOX SELECTING TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM50C | 300 | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | 200.44 | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 150 | 146.67 | 9.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | 100 | 101.04 | 14 | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.62 | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | 50 | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
2 Stage | ||||||||||||
KPM50B | 60 | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | 48.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | 40.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | 30 | 29.33 | 48 | 160 | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
KPM50B | 15 | 14.92 | 94 | 160 | 1880 | |||||||
KPM50B | 12.5 | 12.47 | 113 | 160 | 1770 | |||||||
KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
KPM50B | 7.5 | 7.73 | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.50 | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | 7.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.3 | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | 125 | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | 100 | 94.50 | 14 | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | 73.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | 63.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.48 | 27 | 180 | 3270 | N/A | |||||
2 Stage | ||||||||||||
KPM63B | KPB63B | 60 | 60.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | 30 | 30.31 | 47 | 180 | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.5 | 12.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | 10 | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | 200.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 125 | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 100 | 100.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | <
Tags: worm-gearbox
|